THE GRAND FINAL – FOPP 1 MAR 2025
Qualified Players
Grand Final at FOPP 2025 - Qualifiers in Alphebitical Order
Updated to 25th Feb 2025Played live at FOPP Sat 1st Mar 2025
Qualifiers must register in-person at FOPP REGISTRATION DESK on Fri 28th Feb between 8pm and 11pm - those not 'on site' must RSVP online (details tbc) during the same period AND must then register in-person at FOPP REGISTRATION DESK by 10am on the day of the event.
Qualifying seats / 10k stacks will continue to be won up to and including Fri 28th Feb - both online at live at FOPP.
SURNAME & First Name | STACK | 10k | 10k | 10k | 10k | 10k | 10k | 10k | 10k | 10k | 10k |
---|---|---|---|---|---|---|---|---|---|---|---|
ADAMS Frazer | 10,000 | 9 Nov | |||||||||
ALCOCK Liam | 30,000 | 13 Dec | 13 Dec | 8 Feb | |||||||
ALLEN Andrew | 30,000 | 13 Oct | 13 Oct | 13 Oct | |||||||
ALLEN Mike | 10,000 | 28 Nov | |||||||||
ALLEN Simon | 50,000 | 18 Oct | 19 Dec | 8 Feb | 8 Feb | 10 Feb | |||||
ANDERSON Bryn | 60,000 | 26 Oct | 26 Oct | 26 Oct | 26 Oct | 14 Jan | 8 Feb | ||||
ANDERSON Darren | 10,000 | 12 Oct | |||||||||
ANDERSON David | 100,000 | 29 Oct | 25 Dec | 3 Jan | 9 Jan | 10 Jan | 13 Jan | 14 Jan | 28 Jan | 4 Feb | 25 Feb |
ANDREWS Brett | 30,000 | 13 Dec | 4 Jan | 7 Jan | |||||||
ANDREWS Hadley | 20,000 | 17 Nov | 17 Nov | ||||||||
ARCHER Lewis | 10,000 | 14 Dec | |||||||||
ARMITAGE Kylle | 20,000 | 1 Jan | 4 Jan | ||||||||
ASHLEY Steve | 20,000 | 13 Oct | 19 Nov | ||||||||
BAGGOTT Tracey | 70,000 | 5 Oct | 7 Oct | 8 Oct | 19 Oct | 19 Oct | 19 Nov | 31 Jan | |||
BAILESS Andy | 30,000 | 26 Sep | 18 Oct | 25 Oct | |||||||
BAILEY Peter | 100,000 | 28 Sep | 3 Oct | 4 Oct | 5 Oct | 10 Oct | 11 Oct | 11 Oct | 19 Oct | 15 Nov | 15 Nov |
BAILEY Steve | 10,000 | 7 Jan | |||||||||
BALDRY Mark | 90,000 | 2 Oct | 3 Oct | 20 Oct | 23 Oct | 28 Oct | 3 Dec | 20 Dec | 8 Feb | 11 Feb | |
BALL James | 10,000 | 24 Nov | |||||||||
BANKS Tom | 100,000 | 29 Sep | 31 Oct | 31 Oct | 12 Nov | 17 Nov | 18 Nov | 21 Nov | 22 Nov | 7 Dec | 12 Dec |
BARKER David | 60,000 | 5 Oct | 6 Oct | 18 Nov | 14 Dec | 22 Dec | 23 Dec | ||||
BARKER Jacky | 10,000 | 26 Oct | |||||||||
BARKER Lesley | 60,000 | 20 Oct | 17 Nov | 24 Dec | 31 Dec | 2 Jan | 20 Feb | ||||
BARKER Mark | 40,000 | 26 Sep | 10 Oct | 20 Jan | 18 Feb | ||||||
BARNARD Chris | 10,000 | 28 Sep | |||||||||
BARRIE Graham | 20,000 | 31 Oct | 24 Nov | ||||||||
BEAUMONT Gary | 100,000 | 28 Sep | 30 Sep | 1 Oct | 19 Oct | 9 Nov | 4 Dec | 5 Dec | 5 Dec | 10 Dec | 29 Dec |
BECKETT Ady | 40,000 | 28 Sep | 12 Dec | 2 Jan | 20 Feb | ||||||
BECKETT Sarah | 80,000 | 1 Oct | 25 Oct | 26 Oct | 24 Nov | 20 Dec | 26 Dec | 7 Feb | 19 Feb | ||
BECKETT Simon | 100,000 | 28 Sep | 28 Sep | 4 Oct | 10 Oct | 26 Oct | 31 Oct | 5 Nov | 5 Dec | 25 Dec | 30 Jan |
BEGG Hamish | 10,000 | 22 Oct | |||||||||
BEGG Roy | 10,000 | 29 Sep | |||||||||
BELL Tommy | 70,000 | 10 Jan | 20 Jan | 25 Jan | 28 Jan | 9 Feb | 20 Feb | 23 Feb | |||
BISHOP Gerry | 10,000 | 7 Oct | |||||||||
BLACKWOOD Graham | 80,000 | 1 Oct | 29 Oct | 2 Nov | 6 Nov | 13 Nov | 23 Nov | 13 Dec | 13 Dec | ||
BLEE Tony | 30,000 | 25 Oct | 2 Dec | 23 Dec | |||||||
BOLDERO Peter | 100,000 | 28 Sep | 28 Sep | 28 Sep | 3 Oct | 10 Oct | 18 Nov | 21 Nov | 22 Nov | 26 Nov | 26 Nov |
BOLTON David | 10,000 | 8 Jan | |||||||||
BOWLES Roy | 60,000 | 7 Oct | 25 Oct | 2 Jan | 22 Jan | 20 Feb | 21 Feb | ||||
BOYLE Isabel | 100,000 | 25 Sep | 27 Sep | 28 Sep | 4 Oct | 6 Oct | 9 Oct | 9 Oct | 15 Nov | 30 Nov | 6 Dec |
BRADBURY Steve | 90,000 | 14 Dec | 21 Dec | 27 Dec | 1 Jan | 10 Jan | 12 Jan | 24 Jan | 8 Feb | 14 Feb | |
BRAVENDER Josh | 10,000 | 29 Sep | |||||||||
BREWER Malcolm | 80,000 | 12 Oct | 27 Oct | 10 Nov | 12 Nov | 10 Jan | 14 Jan | 23 Jan | 16 Feb | ||
BREWER Sharon | 30,000 | 11 Oct | 18 Oct | 27 Dec | |||||||
BRIGGS Dan | 20,000 | 4 Oct | 16 Oct | ||||||||
BRITTON Harry | 10,000 | 20 Feb | |||||||||
BROOD Pete | 10,000 | 14 Nov | |||||||||
BROWN Jaimie | 20,000 | 29 Sep | 19 Oct | ||||||||
BROWN Michael | 10,000 | 19 Oct | |||||||||
BUCNIS Linas | 10,000 | 25 Nov | |||||||||
BURSFORD Karl | 10,000 | 6 Nov | |||||||||
BURT Claire | 10,000 | 15 Jan | |||||||||
BURT Stuart | 80,000 | 4 Oct | 14 Oct | 19 Oct | 22 Oct | 2 Nov | 14 Nov | 22 Nov | 29 Nov | ||
BUTLER Ricky | 20,000 | 7 Jan | 31 Jan | ||||||||
BYRNE Pat | 20,000 | 12 Jan | 26 Jan | ||||||||
CALLEGARI Christine | 10,000 | 15 Oct | |||||||||
CALVERT Gary | 10,000 | 13 Dec | |||||||||
CARBERRY Eddie | 10,000 | 5 Nov | |||||||||
CARBERRY Gail | 20,000 | 20 Nov | 29 Nov | ||||||||
CARROLL Christine | 10,000 | 26 Oct | |||||||||
CHENG Mark | 20,000 | 9 Oct | 1 Jan | ||||||||
CHILTON Ashley | 20,000 | 4 Jan | 26 Jan | ||||||||
CHILTON Frank | 10,000 | 29 Jan | |||||||||
CLARK Dave | 60,000 | 12 Oct | 25 Oct | 25 Oct | 25 Dec | 6 Jan | 8 Feb | ||||
COLE Shirley | 70,000 | 20 Oct | 8 Dec | 9 Dec | 2 Jan | 19 Jan | 8 Feb | 17 Feb | |||
COLLINS Lee | 10,000 | 4 Jan | |||||||||
CONWAY Duncan | 60,000 | 19 Oct | 1 Jan | 12 Jan | 7 Feb | 16 Feb | 17 Feb | ||||
COOK Peter | 20,000 | 3 Feb | 18 Feb | ||||||||
COOKSON Neil | 10,000 | 25 Jan | |||||||||
COSGROVE Elaine | 40,000 | 25 Oct | 21 Dec | 21 Dec | 31 Jan | ||||||
COULTARD Andy | 30,000 | 1 Nov | 17 Jan | 14 Feb | |||||||
COULTARD Mandy | 10,000 | 25 Dec | |||||||||
COY John | 40,000 | 26 Oct | 8 Feb | 8 Feb | 8 Feb | ||||||
COY Shelie | 40,000 | 8 Feb | 8 Feb | 11 Feb | 15 Feb | ||||||
CRAIG Fiona | 100,000 | 12 Oct | 18 Oct | 9 Nov | 24 Nov | 25 Dec | 26 Dec | 29 Dec | 5 Jan | 10 Jan | 12 Jan |
CRAIG William | 50,000 | 28 Sep | 12 Oct | 12 Oct | 26 Oct | 2 Nov | |||||
CRISTOBAL Christian | 30,000 | 25 Oct | 11 Oct | 13 Oct | |||||||
CUSHION Sarah | 40,000 | 4 Dec | 26 Dec | 29 Dec | 21 Feb | ||||||
DAVIES Jack | 10,000 | 29 Dec | |||||||||
DAVIES Simon | 10,000 | 9 Nov | |||||||||
DELUCHI Charlie | 20,000 | 18 Nov | 25 Jan | ||||||||
DICKS Iain | 40,000 | 7 Nov | 13 Nov | 29 Nov | 31 Jan | ||||||
DIFFER Andy | 20,000 | 29 Sep | 30 Oct | ||||||||
DITCH Chris | 20,000 | 26 Nov | 24 Dec | ||||||||
DOBSON Graham | 10,000 | 15 Jan | |||||||||
DOLAN Connor | 10,000 | 8 Feb | |||||||||
DOUSE Alex | 30,000 | 13 Oct | 18 Oct | 18 Oct | |||||||
DRAPER Craig | 10,000 | 13 Jan | |||||||||
DRENNAN Luke | 20,000 | 26 Dec | 3 Jan | ||||||||
DREWNOWSKI Raf | 100,000 | 25 Sep | 27 Sep | 30 Sep | 5 Oct | 7 Oct | 13 Oct | 17 Oct | 17 Oct | 19 Oct | 23 Oct |
DUELL Patricia | 50,000 | 9 Nov | 26 Nov | 25 Jan | 8 Feb | 9 Feb | |||||
EASTON Stephen | 10,000 | 19 Oct | |||||||||
EDMANS John | 20,000 | 27 Oct | 23 Feb | ||||||||
EDMONDS Daniel | 10,000 | 8 Nov | |||||||||
ELLIOTT Jay | 60,000 | 8 Jan | 6 Feb | 9 Feb | 15 Feb | 15 Feb | 22 Feb | ||||
ELSTON Bruce | 30,000 | 8 Oct | 17 Dec | 25 Jan | |||||||
ETHERINGTON Chris | 50,000 | 4 Feb | 5 Feb | 15 Feb | 16 Feb | 21 Feb | |||||
EVANS Dave | 10,000 | 25 Jan | |||||||||
EYLES Bev | 20,000 | 26 Oct | 8 Feb | ||||||||
FARIA Rich | 100,000 | 27 Sep | 24 Oct | 24 Oct | 15 Nov | 9 Dec | 4 Jan | 4 Jan | 9 Jan | 12 Jan | 16 Jan |
FARRELL Di | 10,000 | 11 Feb | |||||||||
FEENEY Peter | 40,000 | 6 Oct | 12 Oct | 8 Feb | 8 Feb | ||||||
FERRIS Alan | 10,000 | 25 Feb | |||||||||
FISH Alex | 50,000 | 29 Nov | 10 Jan | 8 Feb | 8 Feb | 8 Feb | |||||
FITZJOHN Josh | 10,000 | 8 Jan | |||||||||
FORTEY Steven | 100,000 | 25 Sep | 29 Sep | 1 Oct | 2 Oct | 12 Oct | 13 Oct | 27 Oct | 11 Nov | 8 Dec | 20 Jan |
FOSTER Marcus | 10,000 | 6 Jan | |||||||||
FRANKLIN Linda | 50,000 | 7 Oct | 13 Oct | 19 Dec | 26 Jan | 8 Feb | |||||
FRANKLIN Steph | 10,000 | 19 Jan | |||||||||
FREER Mike | 30,000 | 24 Nov | 6 Dec | 14 Dec | |||||||
FULLARTON Mark | 10,000 | 21 Feb | |||||||||
FULLARTON Ruth | 30,000 | 29 Sep | 12 Oct | 8 Feb | |||||||
FURLONG Ian | 20,000 | 13 Oct | 23 Feb | ||||||||
GALLOWAY Andrew | 40,000 | 25 Oct | 26 Oct | 29 Oct | 10 Dec | ||||||
GARRETT Brendan | 70,000 | 1 Nov | 7 Nov | 10 Nov | 17 Nov | 14 Dec | 22 Dec | 26 Dec | |||
GHANI Akbar | 30,000 | 19 Oct | 12 Nov | 8 Feb | |||||||
GIBLING Lee | 10,000 | 15 Feb | |||||||||
GIBNEY Danny | 20,000 | 12 Oct | 10 Jan | ||||||||
GILL Andy | 20,000 | 7 Dec | 8 Feb | ||||||||
GIUNTINI Anthony | 20,000 | 24 Oct | 6 Jan | ||||||||
GODDARD Paul | 20,000 | 26 Oct | 26 Oct | ||||||||
GORMLEY Jane | 40,000 | 29 Dec | 7 Jan | 4 Feb | 15 Feb | ||||||
GOTTHARDT Si | 50,000 | 29 Sep | 27 Oct | 13 Dec | 24 Dec | 25 Dec | |||||
GRATTON Niall | 10,000 | 29 Sep | |||||||||
GREATHEAD Kevin | 80,000 | 28 Sep | 28 Sep | 30 Sep | 25 Oct | 26 Oct | 30 Oct | 9 Nov | 10 Feb | ||
GREEN Bryn | 10,000 | 24 Jan | |||||||||
GREENWOOD Ben | 30,000 | 26 Jan | 26 Jan | 3 Feb | |||||||
GREENWOOD Catherine | 10,000 | 29 Dec | |||||||||
GREER Shaun | 10,000 | 17 Feb | |||||||||
GRIFFITHS Philip | 20,000 | 29 Sep | 13 Oct | ||||||||
GRIFFITHS Stuart | 30,000 | 7 Nov | 22 Nov | 28 Nov | |||||||
GROOM David | 60,000 | 26 Sep | 1 Oct | 1 Oct | 20 Oct | 10 Nov | 11 Nov | ||||
GYENES Gergo | 80,000 | 29 Sep | 18 Oct | 26 Oct | 30 Dec | 15 Jan | 21 Jan | 2 Feb | 5 Feb | ||
HAMILTON Stuart | 20,000 | 8 Oct | 13 Oct | ||||||||
HARDY Dave | 30,000 | 26 Oct | 26 Oct | 8 Nov | |||||||
HARDY Glenn | 10,000 | 9 Nov | |||||||||
HARDY Michaela | 20,000 | 9 Nov | 25 Jan | ||||||||
HARVEY Jon | 20,000 | 16 Nov | 16 Nov | ||||||||
HAYDEN Jason | 70,000 | 29 Sep | 13 Dec | 3 Jan | 31 Jan | 7 Feb | 19 Feb | 22 Feb | |||
HEARD Jer | 20,000 | 3 Dec | 25 Jan | ||||||||
HELM David | 10,000 | 27 Sep | |||||||||
HERON Shaun | 100,000 | 9 Nov | 18 Nov | 20 Nov | 24 Nov | 12 Dec | 18 Dec | 21 Dec | 19 Jan | 21 Jan | 26 Jan |
HEXT John | 70,000 | 28 Sep | 28 Sep | 10 Jan | 17 Jan | 22 Jan | 4 Feb | 7 Feb | |||
HILL Richard | 10,000 | 14 Oct | |||||||||
HITCHIN Craig | 50,000 | 12 Oct | 21 Nov | 8 Dec | 30 Jan | 8 Feb | |||||
HODGSON Diane | 90,000 | 12 Oct | 20 Oct | 1 Nov | 3 Nov | 3 Nov | 8 Dec | 24 Dec | 10 Jan | 14 Jan | |
HODSON-WALKER Mark | 10,000 | 26 Jan | |||||||||
HOGAN Amy | 60,000 | 24 Dec | 26 Dec | 27 Dec | 6 Jan | 7 Jan | 7 Jan | ||||
HOLAS Rolston | 50,000 | 15 Oct | 1 Jan | 18 Jan | 7 Feb | 14 Feb | |||||
HOPE Dave | 10,000 | 25 Oct | |||||||||
HOPLEY Glenn | 80,000 | 1 Jan | 3 Jan | 5 Feb | 8 Feb | 9 Feb | 12 Feb | 12 Feb | 21 Feb | ||
HORTON Peter | 10,000 | 11 Feb | |||||||||
HOWE Aaron | 10,000 | 29 Dec | |||||||||
HRUBY Michal | 10,000 | 25 Oct | |||||||||
HUDSON James | 100,000 | 8 Oct | 18 Oct | 8 Nov | 15 Nov | 24 Nov | 4 Dec | 30 Dec | 5 Feb | 6 Feb | 16 Feb |
HUGHES Paul | 10,000 | 9 Nov | |||||||||
HUGHES Woodrow | 60,000 | 18 Oct | 28 Nov | 10 Jan | 23 Jan | 26 Jan | 30 Jan | ||||
HULLAND Martin | 40,000 | 9 Nov | 9 Nov | 9 Nov | 25 Jan | ||||||
HUMPHRIES Julian | 10,000 | 28 Oct | |||||||||
HUMPHRIES Sandy | 30,000 | 28 Sep | 12 Oct | 13 Nov | |||||||
IBBERSON John | 20,000 | 27 Sep | 18 Oct | ||||||||
INNES Mick | 40,000 | 29 Jan | 22 Feb | 22 Feb | 22 Feb | ||||||
INWOOD Jill | 100,000 | 14 Dec | 26 Dec | 27 Dec | 6 Jan | 7 Jan | 7 Jan | 18 Jan | 3 Feb | 9 Feb | 13 Feb |
JACKSON Jamie | 20,000 | 11 Oct | 8 Feb | ||||||||
JEFFREY Phil | 100,000 | 15 Oct | 28 Oct | 30 Oct | 31 Oct | 1 Nov | 3 Nov | 6 Dec | 18 Dec | 20 Dec | 26 Dec |
JEKABSONS Raivo | 10,000 | 1 Feb | |||||||||
JOHNSON Carl | 10,000 | 13 Oct | |||||||||
JOHNSON Lee | 10,000 | 4 Dec | |||||||||
JOHNSTON Mark | 50,000 | 27 Oct | 13 Dec | 24 Dec | 25 Dec | 8 Feb | |||||
JONES Ashley | 10,000 | 9 Nov | |||||||||
JORDAN Chris | 100,000 | 2 Oct | 29 Oct | 1 Nov | 3 Nov | 5 Nov | 6 Nov | 11 Nov | 22 Nov | 25 Nov | 30 Nov |
KARKLINS Arnis | 10,000 | 20 Dec | |||||||||
KEANEY Eoin | 100,000 | 29 Sep | 22 Oct | 3 Nov | 10 Nov | 23 Nov | 28 Nov | 4 Dec | 20 Dec | 22 Dec | 28 Dec |
KEARNS Charlie | 10,000 | 15 Feb | |||||||||
KEAST Howard | 10,000 | 2 Jan | |||||||||
KEATS Jason | 30,000 | 2 Jan | 25 Jan | 20 Feb | |||||||
KENNY David | 20,000 | 5 Oct | 12 Nov | ||||||||
KERRY Hayley | 20,000 | 2 Feb | 15 Feb | ||||||||
KERRY Kevin | 100,000 | 29 Sep | 25 Dec | 26 Dec | 30 Dec | 30 Dec | 5 Jan | 6 Jan | 30 Jan | 2 Feb | 10 Feb |
KIDD Regan | 10,000 | 26 Jan | |||||||||
KINGSWELL Dave | 20,000 | 25 Jan | 25 Jan | ||||||||
KNIGHT Lee | 10,000 | 11 Nov | |||||||||
KNIGHT Peter | 70,000 | 26 Sep | 7 Nov | 16 Nov | 26 Nov | 16 Dec | 2 Feb | 8 Feb | |||
KROLAK John | 10,000 | 14 Oct | |||||||||
LAFFERTY Jimmy | 20,000 | 29 Sep | 30 Sep | ||||||||
LAKER Lew | 10,000 | 28 Jan | |||||||||
LANDRANCO Paul | 10,000 | 8 Feb | |||||||||
LAQUET Mary | 10,000 | 13 Feb | |||||||||
LASSMAN Mark | 30,000 | 24 Dec | 25 Jan | 25 Jan | |||||||
LAW Bobby | 100,000 | 4 Nov | 9 Nov | 2 Jan | 22 Jan | 24 Jan | 25 Jan | 26 Jan | 9 Feb | 31 Jan | 16 Feb |
LAWLOR Simon | 10,000 | 18 Oct | |||||||||
LEAKE Zach | 30,000 | 24 Jan | 26 Jan | 12 Feb | |||||||
LESLIE Alan | 10,000 | 16 Jan | |||||||||
LEWIS Glyn | 10,000 | 26 Jan | |||||||||
LITTLE Geoff | 10,000 | 25 Sep | |||||||||
LLOYD-JONES Ellie | 20,000 | 13 Oct | 13 Oct | ||||||||
LOBB Stuart | 30,000 | 8 Oct | 11 Oct | 21 Dec | |||||||
LOMAS Paul | 30,000 | 5 Oct | 5 Oct | 25 Jan | |||||||
LOMAX Ethan | 70,000 | 23 Oct | 16 Dec | 25 Jan | 28 Jan | 7 Feb | 8 Feb | 17 Feb | |||
LOMAX Paul | 100,000 | 29 Sep | 5 Oct | 13 Oct | 13 Oct | 21 Oct | 8 Nov | 10 Nov | 19 Nov | 5 Dec | 25 Dec |
LOUGHLIN David | 10,000 | 12 Oct | |||||||||
LUCOCK Ron | 30,000 | 16 Dec | 24 Jan | 1 Feb | |||||||
LUND Alex | 10,000 | 21 Jan | |||||||||
LYNSKEY Virginia | 20,000 | 29 Sep | 25 Nov | ||||||||
MAEERS Darren | 50,000 | 13 Oct | 24 Dec | 24 Dec | 2 Jan | 21 Feb | |||||
MAGICA Reina | 10,000 | 1 Jan | |||||||||
MAJORS Brian | 30,000 | 3 Oct | 12 Oct | 8 Feb | |||||||
MANN Samuel | 10,000 | 19 Oct | |||||||||
MARGARET Aunty | 10,000 | 13 Oct | |||||||||
MARRETT Eddie | 10,000 | 7 Feb | |||||||||
MARRETT Kyle | 10,000 | 16 Feb | |||||||||
MARSTON Josh | 20,000 | 19 Oct | 8 Feb | ||||||||
MARSTON Kirsty | 40,000 | 19 Oct | 22 Dec | 19 Jan | 8 Feb | ||||||
MAWER Chris | 50,000 | 3 Dec | 8 Dec | 10 Dec | 30 Dec | 8 Feb | |||||
MCCALLUM Gary | 70,000 | 12 Oct | 8 Dec | 17 Jan | 21 Jan | 21 Jan | 9 Feb | 14 Feb | |||
McCORMACK David | 10,000 | 23 Jan | |||||||||
MCGOLDRICK Ian | 90,000 | 8 Oct | 25 Oct | 15 Nov | 19 Nov | 25 Nov | 28 Nov | 9 Dec | 13 Dec | 7 Feb | |
MCKECHNIE Sean | 30,000 | 29 Sep | 13 Jan | 15 Feb | |||||||
MCKEOWN Alex | 20,000 | 19 Dec | 26 Jan | ||||||||
MCLARNON Gary | 50,000 | 26 Oct | 8 Dec | 30 Dec | 31 Dec | 3 Feb | |||||
MCLARNON William | 20,000 | 26 Oct | 9 Dec | ||||||||
McLaughli Daniel | 10,000 | 10 Feb | |||||||||
MCLEISH Scott | 10,000 | 21 Feb | |||||||||
MEAD Karen | 90,000 | 11 Oct | 15 Oct | 17 Oct | 16 Jan | 27 Jan | 31 Jan | 14 Feb | 17 Feb | 20 Feb | |
MEIGHAN David | 10,000 | 14 Feb | |||||||||
MEIGHAN Michael (Jnr) | 40,000 | 13 Dec | 12 Oct | 12 Oct | 8 Feb | ||||||
MEIGHAN Michael Snr | 50,000 | 2 Oct | 12 Oct | 12 Oct | 12 Oct | 8 Feb | |||||
MEIGHAN Nicki | 10,000 | 26 Dec | |||||||||
MELVILLE Danny | 100,000 | 29 Sep | 1 Oct | 4 Oct | 4 Oct | 19 Oct | 20 Oct | 20 Oct | 22 Oct | 23 Oct | 18 Nov |
METCALFE Peter | 100,000 | 5 Oct | 15 Oct | 21 Oct | 22 Oct | 27 Oct | 29 Oct | 30 Oct | 14 Nov | 1 Dec | 13 Dec |
MICHIE James | 10,000 | 26 Jan | |||||||||
MIDDLETON David | 10,000 | 12 Dec | |||||||||
MILLER Gavin | 10,000 | 7 Nov | |||||||||
MILLS Trevor | 100,000 | 25 Sep | 30 Sep | 4 Oct | 13 Nov | 8 Dec | 23 Dec | 6 Jan | 13 Jan | 31 Jan | 8 Feb |
MITCHELL Ryan | 20,000 | 10 Jan | 31 Jan | ||||||||
MOHAMMED Nazar | 50,000 | 31 Jan | 31 Jan | 14 Feb | 22 Feb | 24 Feb | |||||
MONAGHAN Roxanne | 10,000 | 19 Feb | |||||||||
MOORE Shaun | 70,000 | 1 Dec | 7 Jan | 11 Jan | 15 Jan | 24 Jan | 26 Jan | 26 Jan | |||
MORRIS Mark | 60,000 | 14 Nov | 15 Nov | 1 Dec | 10 Dec | 14 Dec | 26 Dec | ||||
MUNDY Tom | 20,000 | 25 Jan | 25 Jan | ||||||||
MURRAY John | 10,000 | 30 Sep | |||||||||
NEACSU Di | 50,000 | 2 Nov | 3 Jan | 7 Jan | 9 Feb | 16 Feb | |||||
NEACSU Edi | 100,000 | 18 Oct | 18 Oct | 11 Oct | 20 Oct | 26 Oct | 28 Oct | 28 Oct | 2 Nov | 15 Nov | 15 Nov |
NEALE Alex | 20,000 | 9 Nov | 9 Nov | ||||||||
NIXON Martin | 40,000 | 16 Nov | 5 Jan | 20 Jan | 4 Feb | ||||||
NORTON Steve | 20,000 | 22 Jan | 8 Feb | ||||||||
O'CONNELL Fred | 50,000 | 27 Oct | 10 Oct | 3 Nov | 9 Nov | 22 Nov | |||||
OLBISON Philip | 20,000 | 29 Sep | 24 Nov | ||||||||
OLIVER Dean | 10,000 | 1 Jan | |||||||||
ORR Angus | 100,000 | 20 Oct | 21 Oct | 30 Oct | 1 Nov | 3 Nov | 8 Nov | 15 Nov | 17 Nov | 27 Nov | 30 Nov |
ORR Eileen | 20,000 | 14 Dec | 3 Feb | ||||||||
ORR Jonathan | 50,000 | 20 Nov | 27 Nov | 27 Nov | 4 Dec | 20 Jan | |||||
PALMER Luke | 10,000 | 24 Feb | |||||||||
PARISH Steve | 30,000 | 3 Oct | 14 Oct | 15 Feb | |||||||
PARKINSON Chris | 10,000 | 30 Sep | |||||||||
PARKINSON Gethin | 10,000 | 21 Oct | |||||||||
PASK Richard | 30,000 | 13 Dec | 5 Jan | 10 Jan | |||||||
PATON Alexander | 10,000 | 16 Feb | |||||||||
PETHICK Julie | 30,000 | 12 Nov | 1 Jan | 10 Feb | |||||||
PETHICK Neil | 90,000 | 1 Nov | 4 Nov | 8 Nov | 9 Nov | 13 Nov | 19 Nov | 19 Dec | 23 Dec | 1 Jan | |
PHELAN Liam | 10,000 | 29 Oct | |||||||||
PICKERING Christopher | 100,000 | 7 Oct | 15 Oct | 20 Oct | 21 Oct | 22 Oct | 27 Oct | 28 Oct | 2 Nov | 6 Nov | 22 Nov |
PICKERING Liam | 90,000 | 29 Sep | 6 Oct | 10 Oct | 16 Oct | 25 Oct | 24 Nov | 9 Dec | 2 Feb | 13 Feb | |
PITT Matthew | 100,000 | 28 Sep | 28 Sep | 13 Oct | 24 Oct | 26 Oct | 16 Nov | 20 Nov | 20 Nov | 12 Jan | 24 Jan |
POLLINGTON Shane | 10,000 | 25 Dec | |||||||||
POPE Dan | 100,000 | 31 Oct | 24 Nov | 14 Dec | 14 Dec | 19 Dec | 24 Dec | 25 Dec | 30 Dec | 5 Jan | 9 Jan |
POPE Ellie | 100,000 | 26 Sep | 6 Oct | 17 Oct | 3 Dec | 14 Dec | 19 Dec | 24 Dec | 6 Jan | 7 Feb | 12 Feb |
PORTER Duanne | 40,000 | 15 Dec | 24 Dec | 31 Dec | 26 Jan | ||||||
PRESS Barbara | 40,000 | 29 Sep | 19 Oct | 4 Nov | 8 Feb | ||||||
RAWLING Allan | 100,000 | 26 Sep | 29 Sep | 9 Oct | 9 Oct | 15 Nov | 4 Dec | 10 Dec | 30 Dec | 10 Jan | 26 Jan |
ROBERTSON Ant | 60,000 | 31 Oct | 25 Jan | 9 Feb | 18 Feb | 19 Feb | 24 Feb | ||||
ROBINSON Jack | 10,000 | 25 Dec | |||||||||
ROBINSON Jamie | 10,000 | 8 Feb | |||||||||
ROGAZZO Vittorio | 10,000 | 26 Jan | |||||||||
ROGERS Tony | 40,000 | 17 Oct | 9 Nov | 10 Jan | 12 Jan | ||||||
ROLF Stuart | 10,000 | 18 Dec | |||||||||
ROSE Craig | 40,000 | 10 Feb | 11 Feb | 11 Feb | 12 Feb | ||||||
ROSE Janet | 10,000 | 10 Nov | |||||||||
ROSS Tony | 100,000 | 25 Sep | 27 Oct | 9 Oct | 12 Oct | 29 Oct | 5 Nov | 22 Nov | 24 Nov | 27 Nov | 1 Dec |
ROWE Paul | 10,000 | 6 Feb | |||||||||
ROWE Ted | 10,000 | 13 Oct | |||||||||
RUNDLE Mark | 100,000 | 6 Oct | 13 Oct | 10 Nov | 23 Nov | 27 Nov | 1 Dec | 8 Dec | 13 Dec | 14 Dec | 22 Dec |
SADDINGTON Steven | 20,000 | 2 Feb | 8 Feb | ||||||||
SCARGILL Mark | 10,000 | 26 Oct | |||||||||
SCHINDLER Adam | 100,000 | 2 Oct | 7 Oct | 16 Oct | 23 Oct | 10 Nov | 21 Nov | 24 Nov | 29 Nov | 2 Dec | 2 Dec |
SHEPPARD Craig | 10,000 | 13 Jan | |||||||||
SHERRARD Alan | 10,000 | 13 Oct | |||||||||
SHILLABER Paul | 50,000 | 29 Sep | 9 Nov | 25 Jan | 25 Jan | 25 Jan | |||||
SIMS Tim | 10,000 | 12 Oct | |||||||||
SINCLAIR William | 20,000 | 4 Oct | 8 Feb | ||||||||
SMITH Craig | 100,000 | 21 Nov | 23 Nov | 23 Nov | 5 Dec | 11 Dec | 11 Dec | 14 Dec | 30 Dec | 31 Dec | 3 Jan |
SMITH Dorne | 80,000 | 2 Oct | 3 Oct | 14 Oct | 24 Oct | 30 Oct | 22 Dec | 25 Dec | 15 Feb | ||
SMITH Ian | 100,000 | 29 Sep | 5 Oct | 6 Oct | 8 Oct | 14 Oct | 17 Oct | 24 Oct | 27 Oct | 8 Nov | 9 Nov |
SMITH Keith | 20,000 | 31 Jan | 2 Feb | ||||||||
SMITH Roy | 70,000 | 28 Sep | 28 Sep | 2 Nov | 6 Dec | 14 Dec | 7 Feb | 10 Feb | |||
SMITH Samantha | 20,000 | 7 Nov | 11 Feb | ||||||||
SOLLINGER Barry | 10,000 | 13 Oct | |||||||||
