THE GRAND FINAL – FOPP 1 MAR 2025
Qualified Players
Grand Final at FOPP 2025 - Qualifiers in Alphebitical Order
Updated to 18th Jan 2025SURNAME & First Name | STACK | 10k | 10k | 10k | 10k | 10k | 10k | 10k | 10k | 10k | 10k |
---|---|---|---|---|---|---|---|---|---|---|---|
BAILEY Peter | 100,000 | 28 Sep | 3 Oct | 4 Oct | 5 Oct | 10 Oct | 11 Oct | 11 Oct | 19 Oct | 15 Nov | 15 Nov |
BANKS Tom | 100,000 | 29 Sep | 31 Oct | 31 Oct | 12 Nov | 17 Nov | 18 Nov | 21 Nov | 22 Nov | 7 Dec | 12 Dec |
BEAUMONT Gary | 100,000 | 28 Sep | 30 Sep | 1 Oct | 19 Oct | 9 Nov | 4 Dec | 5 Dec | 5 Dec | 10 Dec | 29 Dec |
BOLDERO Peter | 100,000 | 28 Sep | 28 Sep | 28 Sep | 3 Oct | 10 Oct | 18 Nov | 21 Nov | 22 Nov | 26 Nov | 26 Nov |
BOYLE Isabel | 100,000 | 25 Sep | 27 Sep | 28 Sep | 4 Oct | 6 Oct | 9 Oct | 9 Oct | 15 Nov | 30 Nov | 6 Dec |
CRAIG Fiona | 100,000 | 12 Oct | 18 Oct | 9 Nov | 24 Nov | 25 Dec | 26 Dec | 29 Dec | 5 Jan | 10 Jan | 12 Jan |
DREWNOWSKI Raf | 100,000 | 25 Sep | 27 Sep | 30 Sep | 5 Oct | 7 Oct | 13 Oct | 17 Oct | 17 Oct | 19 Oct | 23 Oct |
FARIA Rich | 100,000 | 27 Sep | 24 Oct | 24 Oct | 15 Nov | 9 Dec | 4 Jan | 4 Jan | 9 Jan | 12 Jan | 16 Jan |
JEFFREY Phil | 100,000 | 15 Oct | 28 Oct | 30 Oct | 31 Oct | 1 Nov | 3 Nov | 6 Dec | 18 Dec | 20 Dec | 26 Dec |
JORDAN Chris | 100,000 | 2 Oct | 29 Oct | 1 Nov | 3 Nov | 5 Nov | 6 Nov | 11 Nov | 22 Nov | 25 Nov | 30 Nov |
KEANEY Eoin | 100,000 | 29 Sep | 22 Oct | 3 Nov | 10 Nov | 23 Nov | 28 Nov | 4 Dec | 20 Dec | 22 Dec | 28 Dec |
LOMAX Paul | 100,000 | 29 Sep | 5 Oct | 13 Oct | 13 Oct | 21 Oct | 8 Nov | 10 Nov | 19 Nov | 5 Dec | 25 Dec |
MELVILLE Danny | 100,000 | 29 Sep | 1 Oct | 4 Oct | 4 Oct | 19 Oct | 20 Oct | 20 Oct | 22 Oct | 23 Oct | 18 Nov |
METCALFE Peter | 100,000 | 5 Oct | 15 Oct | 21 Oct | 22 Oct | 27 Oct | 29 Oct | 30 Oct | 14 Nov | 1 Dec | 13 Dec |
NEACSU Edi | 100,000 | 18 Oct | 18 Oct | 11 Oct | 20 Oct | 26 Oct | 28 Oct | 28 Oct | 2 Nov | 15 Nov | 15 Nov |
ORR Angus | 100,000 | 20 Oct | 21 Oct | 30 Oct | 1 Nov | 3 Nov | 8 Nov | 15 Nov | 17 Nov | 27 Nov | 30 Nov |
PICKERING Christopher | 100,000 | 7 Oct | 15 Oct | 20 Oct | 21 Oct | 22 Oct | 27 Oct | 28 Oct | 2 Nov | 6 Nov | 22 Nov |
POPE Dan | 100,000 | 31 Oct | 24 Nov | 14 Dec | 14 Dec | 19 Dec | 24 Dec | 25 Dec | 30 Dec | 5 Jan | 9 Jan |
ROSS Tony | 100,000 | 25 Sep | 27 Oct | 9 Oct | 12 Oct | 29 Oct | 5 Nov | 22 Nov | 24 Nov | 27 Nov | 1 Dec |
RUNDLE Mark | 100,000 | 6 Oct | 13 Oct | 10 Nov | 23 Nov | 27 Nov | 1 Dec | 8 Dec | 13 Dec | 14 Dec | 22 Dec |
SCHINDLER Adam | 100,000 | 2 Oct | 7 Oct | 16 Oct | 23 Oct | 10 Nov | 21 Nov | 24 Nov | 29 Nov | 2 Dec | 2 Dec |
SMITH Craig | 100,000 | 21 Nov | 23 Nov | 23 Nov | 5 Dec | 11 Dec | 11 Dec | 14 Dec | 30 Dec | 31 Dec | 3 Jan |
SMITH Ian | 100,000 | 29 Sep | 5 Oct | 6 Oct | 8 Oct | 14 Oct | 17 Oct | 24 Oct | 27 Oct | 8 Nov | 9 Nov |
TIZZARD Derek | 100,000 | 18 Oct | 10 Oct | 12 Oct | 22 Oct | 6 Nov | 26 Nov | 27 Dec | 29 Dec | 2 Jan | 6 Jan |
WARREN Lesley | 100,000 | 5 Oct | 14 Oct | 18 Oct | 19 Oct | 23 Oct | 16 Nov | 7 Dec | 14 Dec | 30 Dec | 9 Jan |
WELDON Sean | 100,000 | 18 Nov | 20 Nov | 6 Dec | 7 Dec | 16 Dec | 2 Jan | 3 Jan | 8 Jan | 10 Jan | 17 Jan |
ZOLTE Ilze | 100,000 | 29 Sep | 3 Oct | 16 Oct | 11 Nov | 28 Nov | 10 Dec | 14 Dec | 22 Dec | 24 Dec | 24 Dec |
BECKETT Simon | 90,000 | 28 Sep | 28 Sep | 4 Oct | 10 Oct | 26 Oct | 31 Oct | 5 Nov | 5 Dec | 25 Dec | |
FORTEY Steven | 90,000 | 25 Sep | 29 Sep | 1 Oct | 2 Oct | 12 Oct | 13 Oct | 27 Oct | 11 Nov | 8 Dec | |
HODGSON Diane | 90,000 | 12 Oct | 20 Oct | 1 Nov | 3 Nov | 3 Nov | 8 Dec | 24 Dec | 10 Jan | 14 Jan | |
PETHICK Neil | 90,000 | 1 Nov | 4 Nov | 8 Nov | 9 Nov | 13 Nov | 19 Nov | 19 Dec | 23 Dec | 1 Jan | |
PITT Matthew | 90,000 | 28 Sep | 28 Sep | 13 Oct | 24 Oct | 26 Oct | 16 Nov | 20 Nov | 20 Nov | 12 Jan | |
RAWLING Allan | 90,000 | 26 Sep | 29 Sep | 9 Oct | 9 Oct | 15 Nov | 4 Dec | 10 Dec | 30 Dec | 10 Jan | |
BLACKWOOD Graham | 80,000 | 1 Oct | 29 Oct | 2 Nov | 6 Nov | 13 Nov | 23 Nov | 13 Dec | 13 Dec | ||
BURT Stuart | 80,000 | 4 Oct | 14 Oct | 19 Oct | 22 Oct | 2 Nov | 14 Nov | 22 Nov | 29 Nov | ||
MCGOLDRICK Ian | 80,000 | 8 Oct | 25 Oct | 15 Nov | 19 Nov | 25 Nov | 28 Nov | 9 Dec | 13 Dec | ||
MILLS Trevor | 80,000 | 25 Sep | 30 Sep | 4 Oct | 13 Nov | 8 Dec | 23 Dec | 6 Jan | 13 Jan | ||
POPE Elaine | 80,000 | 26 Sep | 6 Oct | 17 Oct | 3 Dec | 14 Dec | 19 Dec | 24 Dec | 6 Jan | ||
STONE Jake | 80,000 | 16 Oct | 9 Nov | 9 Nov | 25 Dec | 27 Dec | 2 Jan | 10 Jan | 10 Jan | ||
WILKINSON Ross | 80,000 | 29 Sep | 18 Oct | 30 Oct | 17 Nov | 12 Dec | 23 Dec | 29 Dec | 3 Jan | ||
WINCELL Mark | 80,000 | 19 Oct | 10 Nov | 11 Nov | 30 Nov | 18 Dec | 19 Dec | 28 Dec | 31 Dec | ||
ANDERSON David | 70,000 | 29 Oct | 25 Dec | 3 Jan | 9 Jan | 10 Jan | 13 Jan | 14 Jan | |||
BALDRY Mark | 70,000 | 2 Oct | 3 Oct | 20 Oct | 23 Oct | 28 Oct | 3 Dec | 20 Dec | |||
GARRETT Brendan | 70,000 | 1 Nov | 7 Nov | 10 Nov | 17 Nov | 14 Dec | 22 Dec | 26 Dec | |||
GREATHEAD Kevin | 70,000 | 28 Sep | 28 Sep | 30 Sep | 25 Oct | 26 Oct | 30 Oct | 9 Nov | |||
HERON Shaun | 70,000 | 9 Nov | 18 Nov | 20 Nov | 24 Nov | 12 Dec | 18 Dec | 21 Dec | |||
HUDSON James | 70,000 | 8 Oct | 18 Oct | 8 Nov | 15 Nov | 24 Nov | 4 Dec | 30 Dec | |||
INWOOD Jill | 70,000 | 14 Dec | 26 Dec | 27 Dec | 6 Jan | 7 Jan | 7 Jan | 18 Jan | |||
KERRY Kevin | 70,000 | 29 Sep | 25 Dec | 26 Dec | 30 Dec | 30 Dec | 5 Jan | 6 Jan | |||
PICKERING Liam | 70,000 | 29 Sep | 6 Oct | 10 Oct | 16 Oct | 25 Oct | 24 Nov | 9 Dec | |||
SMITH Dorne | 70,000 | 2 Oct | 3 Oct | 14 Oct | 24 Oct | 30 Oct | 22 Dec | 25 Dec | |||
BAGGOTT Tracey | 60,000 | 5 Oct | 7 Oct | 8 Oct | 19 Oct | 19 Oct | 19 Nov | ||||
BARKER David | 60,000 | 5 Oct | 6 Oct | 18 Nov | 14 Dec | 22 Dec | 23 Dec | ||||
BECKETT Sarah | 60,000 | 1 Oct | 25 Oct | 26 Oct | 24 Nov | 20 Dec | 26 Dec | ||||
BREWER Malcolm | 60,000 | 12 Oct | 27 Oct | 10 Nov | 12 Nov | 10 Jan | 14 Jan | ||||
GROOM David | 60,000 | 26 Sep | 1 Oct | 1 Oct | 20 Oct | 10 Nov | 11 Nov | ||||
HOGAN Amy | 60,000 | 24 Dec | 26 Dec | 27 Dec | 6 Jan | 7 Jan | 7 Jan | ||||
MORRIS Mark | 60,000 | 14 Nov | 15 Nov | 1 Dec | 10 Dec | 14 Dec | 26 Dec | ||||
VAGGES Karen | 60,000 | 9 Nov | 3 Dec | 28 Dec | 28 Dec | 14 Jan | 14 Jan | ||||
WILSON Andy | 60,000 | 21 Oct | 25 Oct | 13 Nov | 25 Dec | 28 Dec | 1 Jan | ||||
WILSON Dawn | 60,000 | 6 Oct | 9 Oct | 25 Oct | 22 Dec | 30 Dec | 2 Jan | ||||
ANDERSON Bryn | 50,000 | 26 Oct | 26 Oct | 26 Oct | 26 Oct | 14 Jan | |||||
BARKER Lesley | 50,000 | 20 Oct | 17 Nov | 24 Dec | 31 Dec | 2 Jan | |||||
BRADBURY Steve | 50,000 | 14 Dec | 21 Dec | 27 Dec | 1 Jan | 10 Jan | |||||
CLARK Dave | 50,000 | 12 Oct | 25 Oct | 25 Oct | 25 Dec | 6 Jan | |||||
CRAIG William | 50,000 | 28 Sep | 12 Oct | 12 Oct | 26 Oct | 2 Nov | |||||
GOTTHARDT Si | 50,000 | 29 Sep | 27 Oct | 13 Dec | 24 Dec | 25 Dec | |||||
GYENES Gergo | 50,000 | 29 Sep | 18 Oct | 26 Oct | 30 Dec | 15 Jan | |||||
KNIGHT Peter | 50,000 | 26 Sep | 7 Nov | 16 Nov | 26 Nov | 16 Dec | |||||
O'CONNELL Fred | 50,000 | 27 Oct | 10 Oct | 3 Nov | 9 Nov | 22 Nov | |||||
SMITH Roy | 50,000 | 28 Sep | 28 Sep | 2 Nov | 6 Dec | 14 Dec | |||||
COLE Shirley | 40,000 | 20 Oct | 8 Dec | 9 Dec | 2 Jan | ||||||
GALLOWAY Andrew | 40,000 | 25 Oct | 26 Oct | 29 Oct | 10 Dec | ||||||
HEXT John | 40,000 | 28 Sep | 28 Sep | 10 Jan | 17 Jan | ||||||
JOHNSTON Mark | 40,000 | 27 Oct | 13 Dec | 24 Dec | 25 Dec | ||||||
MAEERS Darren | 40,000 | 13 Oct | 24 Dec | 24 Dec | 2 Jan | ||||||
MAWER Chris | 40,000 | 3 Dec | 8 Dec | 10 Dec | 30 Dec | ||||||
MCLARNON Gary | 40,000 | 26 Oct | 8 Dec | 30 Dec | 31 Dec | ||||||
MEAD Karen | 40,000 | 11 Oct | 15 Oct | 17 Oct | 16 Jan | ||||||
MEIGHAN Michael Snr | 40,000 | 2 Oct | 12 Oct | 12 Oct | 12 Oct | ||||||
MOORE Shaun | 40,000 | 1 Dec | 7 Jan | 11 Jan | 15 Jan | ||||||
ORR Jonathan | 40,000 | 20 Nov | 27 Nov | 27 Nov | 4 Dec | ||||||
ROGERS Tony | 40,000 | 17 Oct | 9 Nov | 10 Jan | 12 Jan | ||||||
SWAIN Gail | 40,000 | 9 Nov | 24 Nov | 24 Nov | 29 Nov | ||||||
TRUBY Sonia | 40,000 | 26 Oct | 5 Nov | 10 Nov | 16 Nov | ||||||
TWIST Adrian | 40,000 | 15 Nov | 8 Dec | 12 Dec | 5 Jan | ||||||
YATES Brian | 40,000 | 18 Oct | 23 Dec | 2 Jan | 2 Jan | ||||||
ALLEN Andrew | 30,000 | 13 Oct | 13 Oct | 13 Oct | |||||||
ANDREWS Brett | 30,000 | 13 Dec | 4 Jan | 7 Jan | |||||||
BAILESS Andy | 30,000 | 26 Sep | 18 Oct | 25 Oct | |||||||
BECKETT Ady | 30,000 | 28 Sep | 12 Dec | 2 Jan | |||||||
BLEE Tony | 30,000 | 25 Oct | 2 Dec | 23 Dec | |||||||
BOWLES Roy | 30,000 | 7 Oct | 25 Oct | 2 Jan | |||||||
BREWER Sharon | 30,000 | 11 Oct | 18 Oct | 27 Dec | |||||||
CONWAY Duncan | 30,000 | 19 Oct | 1 Jan | 12 Jan | |||||||
COSGROVE Elaine | 30,000 | 25 Oct | 21 Dec | 21 Dec | |||||||
CRISTOBAL Christian | 30,000 | 25 Oct | 11 Oct | 13 Oct | |||||||
CUSHION Sarah | 30,000 | 4 Dec | 26 Dec | 29 Dec | |||||||
DICKS Iain | 30,000 | 7 Nov | 13 Nov | 29 Nov | |||||||
DOUSE Alex | 30,000 | 13 Oct | 18 Oct | 18 Oct | |||||||
FRANKLIN Linda | 30,000 | 7 Oct | 13 Oct | 19 Dec | |||||||
FREER Mike | 30,000 | 24 Nov | 6 Dec | 14 Dec | |||||||
GRIFFITHS Stuart | 30,000 | 7 Nov | 22 Nov | 28 Nov | |||||||
HARDY Dave | 30,000 | 26 Oct | 26 Oct | 8 Nov | |||||||
HAYDEN Jason | 30,000 | 29 Sep | 13 Dec | 3 Jan | |||||||
HITCHIN Craig | 30,000 | 12 Oct | 21 Nov | 8 Dec | |||||||
HOLAS Rolston | 30,000 | 15 Oct | 1 Jan | 18 Jan | |||||||
HUGHES Woodrow | 30,000 | 18 Oct | 28 Nov | 10 Jan | |||||||
HULLAND Martin | 30,000 | 9 Nov | 9 Nov | 9 Nov | |||||||
HUMPHRIES Sandy | 30,000 | 28 Sep | 12 Oct | 13 Nov | |||||||
LAW Bobby | 30,000 | 4 Nov | 9 Nov | 2 Jan | |||||||
LOBB Stuart | 30,000 | 8 Oct | 11 Oct | 21 Dec | |||||||
MCCALLUM Gary | 30,000 | 12 Oct | 8 Dec | 17 Jan | |||||||
MEIGHAN Michael (Jnr) | 30,000 | 13 Dec | 12 Oct | 12 Oct | |||||||
NEACSU Di | 30,000 | 2 Nov | 3 Jan | 7 Jan | |||||||
PASK Richard | 30,000 | 13 Dec | 5 Jan | 10 Jan | |||||||
PORTER Duanne | 30,000 | 15 Dec | 24 Dec | 31 Dec | |||||||
PRESS Barbara | 30,000 | 29 Sep | 19 Oct | 4 Nov | |||||||
STEVENSON Rena | 30,000 | 12 Oct | 13 Oct | 6 Dec | |||||||
THOMPSON Adam | 30,000 | 14 Nov | 15 Nov | 15 Nov | |||||||
TOWELL Sam | 30,000 | 5 Jan | 6 Jan | 16 Jan | |||||||
TWIST Dawn | 30,000 | 17 Oct | 2 Nov | 18 Dec | |||||||
WHITE James | 30,000 | 19 Oct | 19 Oct | 19 Oct | |||||||
WOOD Danny | 30,000 | 29 Sep | 25 Oct | 15 Nov | |||||||
ALCOCK Liam | 20,000 | 13 Dec | 13 Dec | ||||||||
ALLEN Simon | 20,000 | 18 Oct | 19 Dec | ||||||||
ANDREWS Hadley | 20,000 | 17 Nov | 17 Nov | ||||||||
ARMITAGE Kylle | 20,000 | 1 Jan | 4 Jan | ||||||||
ASHLEY Steve | 20,000 | 13 Oct | 19 Nov | ||||||||
BARKER Mark | 20,000 | 26 Sep | 10 Oct | ||||||||
BARRIE Graham | 20,000 | 31 Oct | 24 Nov | ||||||||
BRIGGS Dan | 20,000 | 4 Oct | 16 Oct | ||||||||
BROWN Jaimie | 20,000 | 29 Sep | 19 Oct | ||||||||
CARBERRY Gail | 20,000 | 20 Nov | 29 Nov | ||||||||
CHENG Mark | 20,000 | 9 Oct | 1 Jan | ||||||||
COULTARD Andy | 20,000 | 1 Nov | 17 Jan | ||||||||
DIFFER Andy | 20,000 | 29 Sep | 30 Oct | ||||||||
DITCH Chris | 20,000 | 26 Nov | 24 Dec | ||||||||
DRENNAN Luke | 20,000 | 26 Dec | 3 Jan | ||||||||
DUELL Patricia | 20,000 | 9 Nov | 26 Nov | ||||||||
ELSTON Bruce | 20,000 | 8 Oct | 17 Dec | ||||||||
FEENEY Peter | 20,000 | 6 Oct | 12 Oct | ||||||||
FISH Alex | 20,000 | 29 Nov | 10 Jan | ||||||||
FULLARTON Ruth | 20,000 | 29 Sep | 12 Oct | ||||||||
GHANI Akbar | 20,000 | 19 Oct | 12 Nov | ||||||||
GIBNEY Danny | 20,000 | 12 Oct | 10 Jan | ||||||||
GIUNTINI Anthony | 20,000 | 24 Oct | 6 Jan | ||||||||
GODDARD Paul | 20,000 | 26 Oct | 26 Oct | ||||||||
GORMLEY Jane | 20,000 | 29 Dec | 7 Jan | ||||||||
GRIFFITHS Philip | 20,000 | 29 Sep | 13 Oct | ||||||||
HAMILTON Stuart | 20,000 | 8 Oct | 13 Oct | ||||||||
HARVEY Jon | 20,000 | 16 Nov | 16 Nov | ||||||||
HOPLEY Glenn | 20,000 | 1 Jan | 3 Jan | ||||||||
IBBERSON John | 20,000 | 27 Sep | 18 Oct | ||||||||
KENNY David | 20,000 | 5 Oct | 12 Nov | ||||||||
LAFFERTY Jimmy | 20,000 | 29 Sep | 30 Sep | ||||||||
LLOYD-JONES Ellie | 20,000 | 13 Oct | 13 Oct | ||||||||
LOMAS Paul | 20,000 | 5 Oct | 5 Oct | ||||||||
LOMAX Ethan | 20,000 | 23 Oct | 16 Dec | ||||||||
LYNSKEY Virginia | 20,000 | 29 Sep | 25 Nov | ||||||||
MAJORS Brian | 20,000 | 3 Oct | 12 Oct | ||||||||
MARSTON Kirsty | 20,000 | 19 Oct | 22 Dec | ||||||||
MCKECHNIE Sean | 20,000 | 29 Sep | 13 Jan | ||||||||
MCLARNON William | 20,000 | 26 Oct | 9 Dec | ||||||||
NEALE Alex | 20,000 | 9 Nov | 9 Nov | ||||||||
NIXON Martin | 20,000 | 16 Nov | 5 Jan | ||||||||
OLBISON Philip | 20,000 | 29 Sep | 24 Nov | ||||||||
PARISH Steve | 20,000 | 3 Oct | 14 Oct | ||||||||
PETHICK Julie | 20,000 | 12 Nov | 1 Jan | ||||||||
SHILLABER Paul | 20,000 | 29 Sep | 9 Nov | ||||||||
STANSWOOD Kevan | 20,000 | 8 Jan | 13 Jan | ||||||||
STAPLES Brian | 20,000 | 7 Dec | 9 Dec | ||||||||
SUMPTER Carol | 20,000 | 20 Dec | 26 Dec | ||||||||
TAYLOR Marcus | 20,000 | 19 Oct | 19 Oct | ||||||||
WAINMAN Ashlee | 20,000 | 11 Dec | 8 Jan | ||||||||
WHITEHEAD Jessica | 20,000 | 19 Oct | 9 Nov | ||||||||
ADAMS Frazer | 10,000 | 9 Nov | |||||||||
ALLEN Mike | 10,000 | 28 Nov | |||||||||
ANDERSON Darren | 10,000 | 12 Oct | |||||||||
ARCHER Lewis | 10,000 | 14 Dec | |||||||||
BAILEY Steve | 10,000 | 7 Jan | |||||||||
BALL James | 10,000 | 24 Nov | |||||||||
BARKER Jacky | 10,000 | 26 Oct | |||||||||
BARNARD Chris | 10,000 | 28 Sep | |||||||||
BEGG Hamish | 10,000 | 22 Oct | |||||||||
BEGG Roy | 10,000 | 29 Sep | |||||||||
BELL Tommy | 10,000 | 10 Jan | |||||||||
BISHOP Gerry | 10,000 | 7 Oct | |||||||||
BOLTON David | 10,000 | 8 Jan | |||||||||
BRAVENDER Josh | 10,000 | 29 Sep | |||||||||
BROOD Pete | 10,000 | 14 Nov | |||||||||
BROWN Michael | 10,000 | 19 Oct | |||||||||
BUCNIS Linas | 10,000 | 25 Nov | |||||||||
BURSFORD Karl | 10,000 | 6 Nov | |||||||||
BUTLER Ricky | 10,000 | 7 Jan | |||||||||
BYRNE Pat | 10,000 | 12 Jan | |||||||||
CALLEGARI Christine | 10,000 | 15 Oct | |||||||||
CALVERT Gary | 10,000 | 13 Dec | |||||||||
CARBERRY Eddie | 10,000 | 5 Nov | |||||||||
CARROLL Christine | 10,000 | 26 Oct | |||||||||
CHILTON Ashley | 10,000 | 4 Jan | |||||||||
COLLINS Lee | 10,000 | 4 Jan | |||||||||
COULTARD Mandy | 10,000 | 25 Dec | |||||||||
COY John | 10,000 | 26 Oct | |||||||||
DAVIES Jack | 10,000 | 29 Dec | |||||||||
DAVIES Simon | 10,000 | 9 Nov | |||||||||
DELUCHI Charlie | 10,000 | 18 Nov | |||||||||
DOBSON Graham | 10,000 | 15 Jan | |||||||||
DRAPER Craig | 10,000 | 13 Jan | |||||||||
EASTON Stephen | 10,000 | 19 Oct | |||||||||
EDMANS John | 10,000 | 27 Oct | |||||||||
EDMONDS Daniel | 10,000 | 8 Nov | |||||||||
ELLIOTT Jay | 10,000 | 8 Jan | |||||||||
EYLES Bev | 10,000 | 26 Oct | |||||||||
FITZJOHN Josh | 10,000 | 8 Jan | |||||||||
FOSTER Marcus | 10,000 | 6 Jan | |||||||||
FURLONG Ian | 10,000 | 13 Oct | |||||||||
GILL Andy | 10,000 | 7 Dec | |||||||||
GRATTON Niall | 10,000 | 29 Sep | |||||||||
GREENWOOD Catherine | 10,000 | 29 Dec | |||||||||
HARDY Glenn | 10,000 | 9 Nov | |||||||||
HARDY Michaela | 10,000 | 9 Nov | |||||||||
HEARD Jer | 10,000 | 3 Dec | |||||||||
HELM David | 10,000 | 27 Sep | |||||||||
HILL Richard | 10,000 | 14 Oct | |||||||||
HOPE Dave | 10,000 | 25 Oct | |||||||||
HOWE Aaron | 10,000 | 29 Dec | |||||||||
HRUBY Michal | 10,000 | 25 Oct | |||||||||
HUGHES Paul | 10,000 | 9 Nov | |||||||||
HUMPHRIES Julian | 10,000 | 28 Oct | |||||||||
JACKSON Jamie | 10,000 | 11 Oct | |||||||||
JOHNSON Carl | 10,000 | 13 Oct | |||||||||
JOHNSON Lee | 10,000 | 4 Dec | |||||||||
JONES Ashley | 10,000 | 9 Nov | |||||||||
KARKLINS Arnis | 10,000 | 20 Dec | |||||||||
KEAST Howard | 10,000 | 2 Jan | |||||||||
KEATS Jason | 10,000 | 2 Jan | |||||||||
KNIGHT Lee | 10,000 | 11 Nov | |||||||||
KROLAK John | 10,000 | 14 Oct | |||||||||
LASSMAN Mark | 10,000 | 24 Dec | |||||||||
LAWLOR Simon | 10,000 | 18 Oct | |||||||||
LITTLE Geoff | 10,000 | 25 Sep | |||||||||
LOUGHLIN David | 10,000 | 12 Oct | |||||||||
LUCOCK Ron | 10,000 | 16 Dec | |||||||||
MAGICA Reina | 10,000 | 1 Jan | |||||||||
MANN Samuel | 10,000 | 19 Oct | |||||||||
MARGARET Aunty | 10,000 | 13 Oct | |||||||||
MARSTON Josh | 10,000 | 19 Oct | |||||||||
MCKEOWN Alex | 10,000 | 19 Dec | |||||||||
MEIGHAN Nicki | 10,000 | 26 Dec | |||||||||
MIDDLETON David | 10,000 | 12 Dec | |||||||||
MILLER Gavin | 10,000 | 7 Nov | |||||||||
MITCHELL Ryan | 10,000 | 10 Jan | |||||||||
MURRAY John | 10,000 | 30 Sep | |||||||||
OLIVER Dean | 10,000 | 1 Jan | |||||||||
ORR Eileen | 10,000 | 14 Dec | |||||||||
PARKINSON Chris | 10,000 | 30 Sep | |||||||||
PARKINSON Gethin | 10,000 | 21 Oct | |||||||||
PHELAN Liam | 10,000 | 29 Oct | |||||||||
POLLINGTON Shane | 10,000 | 25 Dec | |||||||||
ROBERTSON Ant | 10,000 | 31 Oct | |||||||||
ROBINSON Jack | 10,000 | 25 Dec | |||||||||
ROLF Stuart | 10,000 | 18 Dec | |||||||||
ROSE Janet | 10,000 | 10 Nov | |||||||||
ROWE Ted | 10,000 | 13 Oct | |||||||||
SCARGILL Mark | 10,000 | 26 Oct | |||||||||
SHEPPARD Craig | 10,000 | 13 Jan | |||||||||
SHERRARD Alan | 10,000 | 13 Oct | |||||||||
SIMS Tim | 10,000 | 12 Oct | |||||||||
SINCLAIR William | 10,000 | 4 Oct | |||||||||
SMITH Samantha | 10,000 | 7 Nov | |||||||||
SOLLINGER Barry | 10,000 | 13 Oct | |||||||||
STEADMAN Lynn | 10,000 | 9 Dec | |||||||||
STONES Dave | 10,000 | 26 Oct | |||||||||
STOTT Andrew | 10,000 | 12 Dec | |||||||||
SUTTON Terry | 10,000 | 30 Nov | |||||||||
TIMM Robert | 10,000 | 14 Jan | |||||||||
TROTTER Tommy | 10,000 | 3 Jan | |||||||||
TRUONG Quoc | 10,000 | 26 Oct | |||||||||
TULLY Graham | 10,000 | 12 Oct | |||||||||
TWIGG Jason | 10,000 | 19 Oct | |||||||||
VELLENDER Dan | 10,000 | 4 Jan | |||||||||
WALDRON Louise | 10,000 | 10 Jan | |||||||||
WALDRON Nigel | 10,000 | 12 Oct | |||||||||
WALKER Stuart | 10,000 | 25 Oct | |||||||||
WALSH Morgan | 10,000 | 16 Dec | |||||||||
WARISH Ali | 10,000 | 5 Dec | |||||||||
WHARTON Tim | 10,000 | 19 Oct | |||||||||
WHITEHEAD Colin | 10,000 | 19 Oct | |||||||||
WHYBROW Kimberly | 10,000 | 23 Oct |
Kevin Kerry
Aug Opener Champs